ACO Name and Location:
SOMOS ACCOUNTABLE CARE ORGANIZATION LLC
2910 Exterior St 1st Floor
The Bronx, NY 10463
ACO Primary Contact:
Jelani Fernandez, Operation Coordinator
646-823-0549
jfernandez@somoscommunitycare.org
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture | 
|---|---|
| 1211 WPR MEDICAL SERVICES PC | N | 
| 139 MEDICAL FACILITY P C | N | 
| 43RD ST FAMILY PRACTICE PLLC | N | 
| 93-17 MEDICAL OFFICE PC | N | 
| A.W MEDICAL OFFICE, P.C | N | 
| ABBYDEK FAMILY MEDICAL PRACTICE PC | N | 
| ACADEMY MEDICAL CARE PC | N | 
| ADVANCED EYE PHYSICIAN PLLC | N | 
| ADVANCED GASTROENTEROLOGY PRACTICE PLLC | N | 
| ADVANCED HEMATOLOGY ONCOLOGY, PLLC | N | 
| ADVANCED ONCOLOGY PC | N | 
| AJITH KARAYIL | N | 
| ALBERTO COMAS ESPINAL | N | 
| ALCEDO CRUZ | N | 
| ALEXANDER SHAPSIS | N | 
| ALL AXIS MEDICAL PC | N | 
| AMERICA MEDICAL GROUP PC | N | 
| AMERICAN MEDICAL TODAY PC | N | 
| AMR NAYEL | N | 
| AMR NAYEL MD PC | N | 
| ANDRES HERNANDEZ-ABREU | N | 
| ANDRES URENA | N | 
| ANN LONG | N | 
| ANTHONY FOONG MD PC | N | 
| ARTHUR R DOVE MD PC | N | 
| ATLANTIC GASTROENTEROLOGY PC | N | 
| AVRAHAM Y HENOCH MD PC | N | 
| BABU PATEL | N | 
| BABU PATEL MDPC | N | 
| BABUBHAI I PATEL PHYSICIAN PC | N | 
| BABUBHAI PATEL | N | 
| BALANCE MEDICAL PROFESSIONAL PRIMARY SERVICES PLLC | N | 
| BHAVANA JAPI | N | 
| BINGJING ROBERTS MD PLLC | N | 
| BRIDGE POINT MEDICAL ASSOCIATES LLC | N | 
| BRIGHT MEDICAL PC | N | 
| BROADWAY INTERNAL MEDICINE P.C | N | 
| BRONX COMMUNITY MEDICINE, PLLC | N | 
| BUFORD-NORCROSS PRIMARY CARE, P.C. | N | 
| BUKHMAN MD PC | N | 
| C & W MEDICAL, LLC | N | 
| CAMBRIDGE NEPHROLOGY PLLC | N | 
| CANDIDA CATUCCI MD PC | N | 
| CANDIDO NORBERTO | N | 
| CARDIOLOGY UNLIMITED PC | N | 
| CCN GENERAL MEDICINE PLLC | N | 
| CECILIA CALDERON | N | 
| CHAO LU | N | 
| CHARLES HWU | N | 
| CHATHAM MEDICAL PC | N | 
| CHAUDHRY GHUMMAN | N | 
| CHENG GONJON | N | 
| CHINATOWN COMMUNITY MEDICAL PC | N | 
| CHINATOWN GENERAL SURGERY/STEVEN WONG, M. D., P.C. | N | 
| CHINATOWN KIDNEY CARE, PLLC | N | 
| CHINATOWN MEDICAL PHYSICIAN, PC | N | 
| CHIXIN FANG | N | 
| CHIXIN FANG MEDICAL PC | N | 
| CHRISTOPHER CHOW DPM PC | N | 
| CITY MEDICAL HEALTHCARE ASSOCIATES PLLC | N | 
| CLUNY LEFEVRE | N | 
| COMPASSIONATE MEDICAL CARE PLLC | N | 
| COMPREHENSIVE FAMILY MEDICAL CARE | N | 
| COMPREHENSIVE NEUROLOGICAL SERVICES, P.C. | N | 
| COMPREHENSIVE PAIN MANAGEMENT PC | N | 
| COMPREHENSIVE PRIMARY FAMILY MEDICAL CARE OF NY, PLLC | N | 
| CONCOURSE VILLAGE PRIMARY CARE PLLC | N | 
| CORONA MEDICAL PRACTICE, PC | N | 
| CS LEUNG REHABILITATION MEDICINE PLLC | N | 
| CTU MEDICAL PC | N | 
| CUIDADO MEDICO Y GERIATRICO OF QUEENS PC | N | 
| DA WANG | N | 
| DAVID KRUMHOLZ | N | 
| DAVID KRUMHOLZ MD PC | N | 
| DAVID ZHANG | N | 
| DAYSTAR MEDICAL SERVICES PC | N | 
| DELONG LIU,M.D.& MIN XU,M.D.,P.C. | N | 
| DOCTOR CHAN MEDICAL PRACTICE PC | N | 
| DOCTOR DIEGO PHYSICIAN PC | N | 
| DOCTOR YIO MEDICAL SERVICE PC | N | 
| DOMINICK K BIOH MD PC | N | 
| DR ANMING LUO PHYSICIAN PC | N | 
| DR WW DERMATOLOGY PLLC | N | 
| DR. MA'S MANHATTAN MEDICAL REHABILITATION, PC | N | 
| DR. MA'S MEDICAL REHAB., P.C. | N | 
| DREAMWORK MEDICAL, PLLC | N | 
| EASTERN PARK MEDICAL SERVICES,P.C. | N | 
| ELISCER GUZMAN | N | 
| EMPIRE MEDICINE AND REHABILITATION | N | 
| ESSEN MEDICAL ASSOCIATES,PC | N | 
| ESSEN MEDICAL URGICARE, PLLC | N | 
| EVELYN LLANOS MD PC | N | 
| EVERGREEN MEDICAL CLINIC PC | N | 
| FATIMA PEDIATRIC MEDICAL CARE PC | N | 
| FAUSTO GONZALEZ | N | 
| FELIX FLORIMON | Y | 
| FIRA NIHAMIN | Y | 
| FLUSHING ANESTHESIA PAIN MANAGEMENT PLLC | N | 
| FLUSHING NEUROLOGY SERVICES PC | N | 
| FLUSHING RADIATION ONCOLOGY SERVICES, PLLC | N | 
| FONG LU PHYSICIAN PC | N | 
| FORT WASHINGTON MEDICAL OFFICE PC | N | 
| FORTUNATO SANTI DIFRANCO MD PC | N | 
| FRANCISCO DELARA | N | 
| GAO MEDICAL PLLC | N | 
| GENERAL MEDICAL SERVICES OF QUEENS PC | N | 
| GI LIVER DIAGNOSTICS LLC | N | 
| GLOBAL MEDICAL ASSOCIATES, PLLC | N | 
| GLOBAL MEDICAL CARE ASSOCIATES PLLC | N | 
| GODWIN MEDICAL PC | N | 
| GOOD CARE MEDICAL,P.C. | N | 
| GOODLAND MEDICAL P.C. | N | 
| GRACE MEDICAL CARE, PLLC | N | 
| GRAND CONCOURSE MEDICAL PRACTICE PC | N | 
| GRAND CORNELL CARDIOLOGY PC | N | 
| GUSTAVO MELAMEDOFF | N | 
| HAIFAN CHEN | N | 
| HAO YE | N | 
| HARRISON F MITCHELL M D P C | N | 
| HEALTH DEVELOPMENT & RESTORATIVE MEDICINE PC | N | 
| HEALTHY LIVING. DAVID BEN MEIR MD. MPH. GENERAL MEDICINE PLLC | N | 
| HENRY CHEN | N | 
| HISPANIOLA MEDICAL CARE, PC | N | 
| HO YIM | N | 
| HS MEDICAL CARE LLP | N | 
| HUI GUAN | N | 
| HUIKANG LAI | N | 
| IMPERIAL MEDICAL PC | N | 
| INSPIRA DERMATOLOGY PLLC | N | 
| ISAIAH PINCKNEY | Y | 
| JACKSON MEDICAL, PLLC | N | 
| JANA HEALTH CARE PHYSICIAN PC | N | 
| JANLIAN MEDICAL GROUP,LLC | N | 
| JANNY OZUNA MENDEZ | N | 
| JASON SZEPOK KONG DO PC | N | 
| JEAN D AUGUSTINE | Y | 
| JEAN MACENAT | N | 
| JEROME MEDICAL OFFICE, PC | N | 
| JIAN CUI, DERMATOLOGY, P.C. | N | 
| JIAN Q LIANG DPM P C | N | 
| JIANGPING GAN | Y | 
| JIANJUN LI GI MEDICAL PC | N | 
| JIMMY VAN DPM PC | N | 
| JOAN LI, MD PC | N | 
| JOHN G. YUAN M.D., P.C. | N | 
| JOSE D ARISTY MD PC | N | 
| JOSE GORIS | N | 
| JOSEPHINE HUANG MD, PLLC | N | 
| JUAN ALBA | N | 
| JUNCTION MEDICAL OFFICE, P.C. | N | 
| KATHY TAN | N | 
| KEITH C CHANG MD PLLC | N | 
| KEVIN GUO, MEDICAL PC | N | 
| KEVIN N T LIN, MD., P.C. | N | 
| KHALID CHAUGHTAI | Y | 
| KIN LUI | N | 
| KINGS PARK PRIMARY MEDICAL CARE PC | N | 
| KNICKERBOCKER MEDICAL CARE P.C. | N | 
| KUMAR MEDICAL CARE PC | N | 
| KUMAR PHYSICIAN OFFICE PC | N | 
| LAURELTON HEART SPECIALIST PC | N | 
| LAWRENCE LIANG | N | 
| LAWRENCE Y. LIANG MEDICAL PC | N | 
| LEI WONG | Y | 
| LEONID BUKHMAN | N | 
| LEWIS W. MARSHALL JR. MD PC | N | 
| LINLI YAN-ROSENBERG, PHYSICIAN, P.C. | N | 
| LONG ISLAND HOME VISITING PHYSICIAN, PC | N | 
| LONGEVOUS MEDICAL HEALTH CARE PC | N | 
| LONG'S MEDICAL REHAB PC | N | 
| LUIZA GUSEYNOV,PHYSICIAN,PLLC | N | 
| LV MEDICAL ASSOCIATE PC | N | 
| MAGNUM PHYSICIANS PC | N | 
| MAHMOOD KARIMI, NJ MD PA | N | 
| MANHATTAN ADVANCED MEDICAL PLLC | N | 
| MARISSA T SANTOS, MD PC | N | 
| MB MEDICAL ASSOCIATES PC | N | 
| MEDEXPLUS MEDICAL PC | N | 
| MEDICAL AND SURGICAL EYE SPECIALIST PLLC | N | 
| MEDICAL PROCARE, PLLC | N | 
| MEDINOVA PHYSICIANS PLLC | N | 
| MEERA S. BOPPANA,MD.PC | N | 
| MERGIE DESIR MD, PLLC | N | 
| MESBAH MEDICAL PC | N | 
| METRO TRUES CARE MEDICAL, P.C. | N | 
| METROPOLIS MEDICAL PC | N | 
| MICHAEL LI MD PLLC | N | 
| MICHAEL RABINOWITZ MD PC | N | 
| MICHAEL RICHTER | N | 
| MILLENNIUM MEDICAL GROUP PC | N | 
| MINSHENG PAIN MANAGEMENT & ANESTHESIA, PLLC | N | 
| MOHAMMAD RAHMAN | N | 
| MOHAMMED RAHMAN | N | 
| MOTT WOMEN HEALTHCARE PLLC | N | 
| MOUNTVIEW MEDICAL PC | N | 
| MUHAMMAD HAQUE | N | 
| MUHAMMAD SANNI ADAM MD PC | N | 
| MW SURGERY, PC | N | 
| NEIL MULCHANDANI | N | 
| NEW STAR MEDICAL P.C. | N | 
| NEW START FAMILY MEDICAL PC | N | 
| NEW YORK PRIMARY CARE MEDICINE PC | N | 
| NEW YORK PULMONARY & SLEEP MEDICINE PC | N | 
| NG MEDICAL PLLC | N | 
| NIGHT AND DAY MEDICAL ASSOCIATES PC | N | 
| NIKI PATEL MD PC | N | 
| NY OTOLARYNGOLOGY PLLC | N | 
| NYC MEDICAL OF QUEENS PC | N | 
| OPTIMAL PHYSICAL MEDICINE AND REHABILITATION OF NEW YORK CITY PC | N | 
| OPTIMUM FAMILY MEDICINE PC | N | 
| OPTIMUM PRIMARY CARE MEDICAL PC | N | 
| ORG MEDICAL PLLC | N | 
| PATHGENIX DIAGNOSTICS LLC | N | 
| PATRICIA W. HERMOGENES, MD PC | N | 
| PAUL MANTIA | N | 
| PERVAIZ QURESHI | N | 
| PREMIER PHYSICIANS OF NEW YORK PLLC | N | 
| PREMIER RENAL CARE, P.C. | N | 
| PREMIUM MEDICAL CARE, P.C. | N | 
| PURNIMA M KOTHARI PHYSICIAN PC | N | 
| QAZI K HAIDER MD PC | N | 
| Q-CARE AFFORDABLE MEDICAL CARE, PLLC | N | 
| QUALITY MEDICAL PROVIDER PC | N | 
| QUEENS CROSSING DERMATOLOGY, PLLC | N | 
| QUEENS MEDICAL CARE PC | N | 
| QUEENS MEDICAL OFFICE, P.C. | N | 
| RAFAEL GUILLEN | N | 
| RAFAEL RODRIGUEZ | N | 
| RAJESH PATEL | N | 
| RAMON TALLAJ | N | 
| RANA SULEMAN | N | 
| RENEE CAI | N | 
| RICHARD CHAN | N | 
| ROBERT H. WU. MD, PC. | N | 
| ROBERTO ZAMBON | N | 
| RODOLFO GUZMAN | N | 
| ROOSEVELT MEDICAL SERVICES PC | N | 
| RRG MEDICAL PRACTICE, PC | N | 
| RS NUCLEAR MEDICINE PC | N | 
| RUBEN CARVAJAL | N | 
| RUBEN U. CARVAJAL MDPC | N | 
| S. HASAN PHYSICIAN PC | N | 
| SAULIUS J SKEIVYS MD PC | N | 
| SEONGPAN PHYSICIAN PC | N | 
| SHAHLA MALLICK | Y | 
| SHANG MEDICAL PLLC | N | 
| SHAO YUE TAN | N | 
| SHARAD SONI PHYSICIAN P.C. | N | 
| SHEUNG LUI | N | 
| SHINING LIGHT FAMILY HEALTH NP PC | N | 
| SIMELA MEDICAL ARTS PC | N | 
| SINCERE MEDICAL CARE PC | N | 
| SING CHAN | N | 
| SIXTO CARO | N | 
| SMS MEDICAL SERVICES, PLLC | N | 
| SOHO OTOLARYNGOLOGY PC | N | 
| SPRINGSEA PHYSICIAN PC | N | 
| SSS FAMILY MEDICINE PC | N | 
| STANLEY COHEN | Y | 
| STEPHEN WAN, MD,PLLC | N | 
| SUNRISE MEDICAL CARE PC | N | 
| SUPREME MEDICAL CARE PLLC | N | 
| SYLVESTER OZOUDE | Y | 
| THE HEIGHTS MEDICAL PLLC | N | 
| THOMAS MOLNAR | N | 
| TIEN CARDIOLOGY ASSOCIATE, P.C. | N | 
| TRIBECA RADIATION PLLC | N | 
| TUVIDA MEDICAL PRACTICE, PLLC | N | 
| UNIQUE FAMILY MEDICINE,P.C | N | 
| UNITED MEDICAL PRACTICE PC | N | 
| UNIVERSITY MEDICAL OFFICE, PLLC | N | 
| UPPER WEST SIDE MEDICAL ASSOCIATES PC | N | 
| VICTORIA PHYSICAL MEDICINE PC | N | 
| WEI GUO LIN PHYSICIAN PC | N | 
| WEIMIN QU MD PC | N | 
| WELLCARE PHYSICIAN CONSULTING, PC | N | 
| WENSONG LI MEDICINE PC | N | 
| WESTCHESTER AVENUE FAMILY MEDICINE PC | N | 
| WILLIAM CHEUNG | N | 
| WILLIAM G JOHNSON MD PC | N | 
| WILLIAM JOHNSON | Y | 
| WILLIAMSBURGH INTERNAL MEDICINE P.C. | N | 
| WILSON C. CHAU PHYSICIAN, PLLC | N | 
| WILSON CHAU | Y | 
| Wilson Ko, M.D., F.a.c.s., P.C. | N | 
| WOODSIDE MEDICAL PRACTICE, P.C. | N | 
| XIANG BIN KONG MEDICAL PC | N | 
| XIAOYUAN ZHAO PHYSICIAN PLLC | N | 
| XIE JIANLIN GASTROENTEROLOGY & HEPATOLOGY PLLC | N | 
| XINRU QIAN M.D. P.C. | N | 
| XUESHU ZHANG | N | 
| YANFENG CHEN | N | 
| YEAHSEON BRUININGS MD FAMILY PRACTICE PLLC | N | 
| YI S CHEN, D.O., PLLC | N | 
| YONG KANG MEDICAL PLLC | N | 
| YONG SHENG LIN MD PLLC | N | 
| YPP NEW MODERN MEDICINE PLLC | N | 
| YUN FENG | N | 
| ZWH MEDICAL CARE PC | N | 
| ZYCARE MEDICAL ASSOCIATE PLLC | N | 
ACO Governing Body:
| First Name | Last Name | Title/ Position | Voting Power (As Number): | Membership Type | ACO Participant Legal Business Name/DBA (If applicable) | 
|---|---|---|---|---|---|
| Ramon | Tallaj | Board Chairman | 1 | ACO Participant Representative | A.W MEDICAL OFFICE, P.C | 
| David | Zhang | President | 1 | ACO Participant Representative | DAVID ZHANG | 
| Jose | Goris | Treasurer | 1 | ACO Participant Representative | JOSE A GORIS, MD PC | 
| Sumir | Sahgal | Secretary | 1 | ACO Participant Representative | ESSEN MEDICAL ASSOCIATES,PC | 
| Oscar | Fukilman | CEO | 1 | ACO Participant Representative | OSCAR FUKILMAN | 
| Justin | Yu | Community Stakeholder Representative | 1 | Medicare Beneficiary Representative | N/A | 
| Henry | Chen | Executive Director | 1 | ACO Participant Representative | HENRY CHEN | 
Key ACO Clinical and Administrative Leadership:
ACO Executive: Dr Oscar Fukilman, CEO
Medical Director: Sumir Sahgal, MD
Executive Director/ Contract Committee: Henry Chen, MD
Compliance Officer: David Zhang, MD, PhD
Quality Assurance/Improvement Officer: Sumir Sahgal, MD
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position | 
|---|---|
| Contract Committee | Chair: Henry Chen, MD | 
| Compliance Committee | Chair: Victor Peralta, MD | 
| Audit Committee | Chair: Zili He, MD | 
| Information Technology Committee | Chair: Sumir Sahgal, MD | 
| Credentialing Committee | Chair: David Zhang, MD, PhD | 
| Quality Assurance & Performance Improvement Committee | Chair: Sumir Sahgal, MD | 
| Finance Committee | Chair: Jose Goris, MD | 
| Nomination Committee | Chair: David Zhang, MD, PhD | 
| Utilization Committee | Chair: ZhengBo Huang, MD | 
| By-Laws Committee | Chair: Jianlin Wu, MD | 
| Community Advisory Committee | Chair: Justin Yu | 
| Education & Scientific Committee | Chair: Wensong Li, MD | 
| Business Development Committee | Chair: Fufu He, MD | 
| Membership & Communications Committee | Chair: Rui Er Teng, MD | 
| 1st Vice President | Chair: Jose Goris, MD | 
| Treasurer | Chair: Jose Goris, MD | 
Types of ACO participants, or Combinations of Participants, that formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses:
Shared Savings Distribution:
Quality Performance Results
2022 Quality Performance Results:
| Measure # | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) | 
|---|---|---|---|
| Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | 12.06 | 10.71 | 
| Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 71.06 | 76.97 | 
| Quality ID# 236 | Controlling High Blood Pressure | 70.67 | 76.16 | 
| Quality ID# 318 | Falls: Screening for Future Fall Risk | 68.52 | 87.83 | 
| Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | 70.25 | 77.34 | 
| Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 73.91 | 79.27 | 
| Quality ID# 113 | Colorectal Cancer Screening | 59.03 | 75.32 | 
| Quality ID# 112 | Breast Cancer Screening | 62.95 | 78.07 | 
| Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 81.17 | 86.37 | 
| Quality ID# 370 | Depression Remission at Twelve Months | 18.18 | 16.03 | 
| Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | 0.1551 | 0.1510 | 
| Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | 23.18 | 30.97 | 
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
Payment Rule Waivers